TOP Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | ElPibCovid![]() | 400 | 182 |
2 | ![]() | ![]() | NAJSHkEV![]() | 400 | 176 |
3 | ![]() | ![]() | COPER105![]() | 400 | 171 |
4 | ![]() | ![]() | REINHARDT![]() | 400 | 169 |
5 | ![]() | ![]() | ZuKiTo![]() | 400 | 164 |
6 | ![]() | ![]() | Achernar![]() | 400 | 163 |
7 | ![]() | ![]() | THEWANTED![]() | 400 | 162 |
8 | ![]() | ![]() | EbriO![]() | 400 | 158 |
9 | ![]() | ![]() | SlytheriN![]() | 400 | 150 |
10 | ![]() | ![]() | ZerefCM![]() | 400 | 149 |
11 | ![]() | ![]() | Kokoyashi![]() | 400 | 149 |
12 | ![]() | ![]() | PeNdEjO![]() | 393 | 149 |
13 | ![]() | ![]() | MeinEngel![]() | 400 | 148 |
14 | ![]() | ![]() | RoXaNiTa![]() | 400 | 148 |
15 | ![]() | ![]() | Romeo![]() | 400 | 147 |
16 | ![]() | ![]() | lSupayl![]() | 400 | 147 |
17 | ![]() | ![]() | Robert![]() | 400 | 147 |
18 | ![]() | ![]() | KANON![]() | 400 | 147 |
19 | ![]() | ![]() | Kayn![]() | 400 | 146 |
20 | ![]() | ![]() | Rhyno![]() | 400 | 146 |
21 | ![]() | ![]() | ArchLinux![]() | 400 | 146 |
22 | ![]() | ![]() | Sylar![]() | 400 | 146 |
23 | ![]() | ![]() | J0S3![]() | 400 | 146 |
24 | ![]() | ![]() | SPECTRAL![]() | 400 | 146 |
25 | ![]() | ![]() | M1stico![]() | 400 | 146 |
26 | ![]() | ![]() | YACURUNA![]() | 400 | 146 |
27 | ![]() | ![]() | +LordMix![]() | 400 | 145 |
28 | ![]() | ![]() | Maria![]() | 400 | 143 |
29 | ![]() | ![]() | lLEJackl![]() | 313 | 141 |
30 | ![]() | ![]() | Crossetto![]() | 400 | 140 |
31 | ![]() | ![]() | DontStop![]() | 400 | 140 |
32 | ![]() | ![]() | LORDARES![]() | 400 | 137 |
33 | ![]() | ![]() | SMojito![]() | 400 | 136 |
34 | ![]() | ![]() | ELFernet![]() | 400 | 136 |
35 | ![]() | ![]() | BaStArDo![]() | 400 | 135 |
36 | ![]() | ![]() | Flocky![]() | 400 | 135 |
37 | ![]() | ![]() | R0J0![]() | 400 | 135 |
38 | ![]() | ![]() | WarPrOx![]() | 400 | 134 |
39 | ![]() | ![]() | Chivilco![]() | 400 | 134 |
40 | ![]() | ![]() | RFLORD![]() | 400 | 132 |
41 | ![]() | ![]() | Tartaglia![]() | 400 | 132 |
42 | ![]() | ![]() | Profeta![]() | 400 | 131 |
43 | ![]() | ![]() | Striker![]() | 400 | 130 |
44 | ![]() | ![]() | MagMadita![]() | 400 | 130 |
45 | ![]() | ![]() | Davon![]() | 400 | 130 |
46 | ![]() | ![]() | MGancia![]() | 400 | 130 |
47 | ![]() | ![]() | DeStAjAr![]() | 400 | 130 |
48 | ![]() | ![]() | Pantera![]() | 400 | 130 |
49 | ![]() | ![]() | Wilacho![]() | 400 | 130 |
50 | ![]() | ![]() | Lasher![]() | 400 | 130 |
Last Updated @ 01/27/2023 - 12:00 PM